Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Gabriel Cuevas | - |
dc.creator | Karina Martinez-Mayorga | - |
dc.date.accessioned | 2018-08-18T01:19:15Z | - |
dc.date.available | 2018-08-18T01:19:15Z | - |
dc.date.issued | 2005-01-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1058 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio de la participación de efectos que involucran pares electrónicos no compartidos en las propiedades conformacionales y reactivas de compuestos químicos | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6974-7941 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Constantes de acoplamiento | - |
dc.subject.keywords | Análisis conformacional | - |
dc.subject.keywords | Efecto estereoelectrónico | - |
dc.subject.keywords | Química computacional | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | - |
dc.contributor.role | asesorTesis | - |
dc.publicationYear | 2005 | - |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Martinez_Mayorga_tesisD_2005.pdf | 16.55 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.