Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1062
Title: | Utilización de la reacción aza-wittig para la formación de derivados de indolizinas, isoindolonas y derivados públicos, y su estudio conformacional por técnicas bidimencionales por técnicas bidimensionales de resonancia magnética nuclear |
Author: | DAVID CORONA BECERRIL |
Author ID: | info:eu-repo/dai/mx/cvu/122549 |
Contributor: | HECTOR EDUARDO DIAZ TORRES |
Contributor's IDs: | info:eu-repo/dai/mx/cvu/2784 |
Issue Date: | 1-Jan-2004 |
Publisher: | Universidad Nacional Autónoma de México |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1062 |
Language: | spa |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Corona_Becerril_tesisD_2004.pdf | 31.17 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.