Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1085
Title: | Asignación inequívoca de las señales del espectro de resonancia magnética nuclear de 1H y 13C de monoterpenos empleando métodos computacionales |
Author: | Fernando Cortes-Guzman |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
Issue Date: | 2-Feb-2000 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1085 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cortes_RSQM_44_7_2000.pdf | 65.89 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.