Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | ROBERTO MARTINEZ | - |
dc.date.accessioned | 2018-08-20T19:52:13Z | - |
dc.date.available | 2018-08-20T19:52:13Z | - |
dc.date.issued | 2000-03-15 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1128 | - |
dc.language.iso | spa | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista de la Sociedad Química de México (ISSN 0583-7693) 44,62-66. | - |
dc.title | Estudio cuantitativo de la relación estructura-actividad (QSAR) de Bis(acridin-4-carboxamidas) con actividad citotóxica | - |
dc.type | info:eu-repo/semantics/article | - |
dc.creator.id | info:eu-repo/dai/mx/cvu/670 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | - |
dc.publicationYear | 2000 | - |
dc.creator.three | JOSE GUSTAVO AVILA ZARRAGA | - |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/14777 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Martinez_RSQM_44_62_2000.pdf | 41.47 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.