Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Cecilio Alvarez | - |
dc.date.accessioned | 2018-10-24T15:18:11Z | - |
dc.date.available | 2018-10-24T15:18:11Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1133 | - |
dc.description.abstract | A series of 3-benzoyl imidazo[1,2-a]pyrimidines, obtained from N-heteroarylformamidines in good yields, was tested in silico and in vitro for binding and inhibition of seven Candida species (Candida albicans (ATCC 10231), Candida dubliniensis (CD36), Candida glabrata (CBS138), Candida guilliermondii (ATCC 6260), Candida kefyr, Candida krusei (ATCC 6358) and Candida tropicalis (MYA-3404)). To predict binding mode and energy, each compound was docked in the active site of the lanosterol 14alfa-demethylase enzyme (CYP51), essential for fungal growth of Candida species. Antimycotic activity was evaluated as the 50% minimum inhibitory concentration (MIC50) for the test compounds and two reference drugs, ketoconazole and fluconazole. All test compounds had a better binding energy (range: −6.11 to −9.43 kcal/mol) than that found for the reference drugs (range: 48.93 to −6.16 kcal/mol). In general, the test compounds showed greater inhibitory activity of yeast growth than the reference drugs. Compounds 4j and 4f were the most active, indicating an important role in biological activity for the benzene ring with electron-withdrawing substituents. These compounds show the best MIC50 against C. guilliermondii and C. glabrata, respectively. The current findings suggest that the 3-benzoyl imidazo[1,2-a]pyrimidine derivatives, herein synthesized by an accessible methodology, are potential antifungal drugs. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 23, 599 | es_MX |
dc.title | Synthesis, molecular docking, and antimycotic evaluation of some 3-acyl imidazo[1,2-a]pyrimi- dines | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-1983-2937 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | 3-benzoyl imidazo[1,2-a]pyrimidines | - |
dc.subject.keywords | Molecular docking | - |
dc.subject.keywords | Antimycotic activity | - |
dc.subject.keywords | Lanosterol 14α-demethylase | - |
dc.subject.keywords | Candida sp | - |
dc.type.uri | https://doi.org/10.3390/molecules23030599 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GomezGarcia_Molecules_23_599_2018.pdf | 5.06 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.