Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Ricardo Reyes Chilpa | - |
dc.date.accessioned | 2018-10-24T16:14:26Z | - |
dc.date.available | 2018-10-24T16:14:26Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1134 | - |
dc.description.abstract | The propolis produced by bees are used in alternative medicine for treating inflammation, and infections, presumably due to its antioxidant properties. In this context, five propolis from México were investigated to determine their inhibitory lipid peroxidation properties. The ethyl acetate extract from a red propolis from Chiapas State (4-EAEP) was the most potent (IC50 = 1.42 mas menos 0.07 ug/mL) in the TBARS assay, and selected for further studies. This extract afforded two new compounds, epoxypinocembrin chalcone (6), and an ε-caprolactone derivative (10), as well as pinostrobin (1), izalpinin (2), cinnamic acid (3), pinocembrin (4), kaempherol (5), 3,3-dimethylallyl caffeate in mixture with isopent-3-enyl caffeate (7a + 7b), 3,4-dimethoxycinnamic acid (8), rhamnetin (9) and caffeic acid (11). The HPLC profile, anti-mycobacterial, and antioxidant properties of this extract was also determined. Most of the isolated compounds were also tested by inhibition of reactive oxygen species (ROS) in challenged mouse bone marrow-derived mast cells (BMMCs), and DPPH. Their anti-inflammatory activity was evaluated by TPA, and MPO (myeloperoxidase) activity by ear edema test in mice. The most potent compounds were 7a + 7b in the TBARS assay (IC50 = 0.49 mas menos 0.06 uM), and 2 which restored the ROS baseline (3.5 uM). Our results indicate that 4-EAEP has anti-oxidant, and anti-inflammatory properties due to its active compounds, suggesting it has anti-allergy and anti-asthma potential. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 22, 334 | es_MX |
dc.title | Mexican propolis: a source of antioxidants and anti-inflammatory compounds, and isolation of a novel chalcone and epsilon-caprolactone derivative | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-3741-8625 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Mexican propolis | - |
dc.subject.keywords | Red propolis | - |
dc.subject.keywords | Epoxypinocembrin chalcone | - |
dc.subject.keywords | Antioxidant activity | - |
dc.subject.keywords | Anti-inflammatory activity | - |
dc.type.uri | https://doi.org/10.3390/molecules23020334 | es_MX |
dc.creator.two | Antonio Nieto Camacho | - |
dc.creator.three | Jorge Ivan Castillo Arellano | - |
dc.creator.four | Sepúlveda Robles, Omar | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-0900-6017 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-3278-2348 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GuzmanGutierrez_Molecules_22_334_2018.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.