Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Tomás Rocha Rinza | - |
dc.date.accessioned | 2018-10-25T17:23:47Z | - |
dc.date.available | 2018-10-25T17:23:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1139 | - |
dc.description.abstract | Amides dimerise more strongly than imides despite their lower acidity. Such an unexpected result has been rationalised in terms of the Jorgensen Secondary Interactions Hypothesis (JSIH) that involves the spectator (C[double bond, length as m-dash]OS) and H-bonded (C[double bond, length as m-dash]OHB) carbonyl groups in imides. Notwithstanding the considerable body of experimental and theoretical evidence supporting the JSIH, there are some computational studies which suggest that there might be other relevant intermolecular interactions than those considered in this model. We conjectured that the spectator carbonyl moieties could disrupt the resonance-assisted hydrogen bonds in imide dimers, but our results showed that this was not the case. Intrigued by this phenomenon, we studied the self-association of a set of amides and imides via1H-NMR, 1H-DOSY experiments, DFT calculations, QTAIM topological analyses of the electron density and IQA partitions of the electronic energy. These analyses revealed that there are indeed repulsions of the type OS⋯OHB in accordance with the JSIH but our data also indicate that the C[double bond, length as m-dash]OS group has an overall attraction with the interacting molecule. Instead, we found correlations between self-association strength and simple Brønsted–Lowry acid/base properties, namely, N–H acidities and C[double bond, length as m-dash]O basicities. The results in CDCl3 and CCl4 indicate that imides dimerise less strongly than structurally related amides because of the lower basicity of their carbonyl fragments, a frequently overlooked aspect in the study of H-bonding. Overall, the model proposed herein could provide important insights in diverse areas of supramolecular chemistry such as the study of multiple hydrogen-bonded adducts which involve amide or imide functional groups. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Chemical Science (ISSN 2041-6539) 9, 4402 | es_MX |
dc.title | Acidity and basicity interplay in amide and imide self-association | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0003-1650-4150 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Hydrogen-bonded complexes | - |
dc.subject.keywords | Nuclear Magnetic Resonance | - |
dc.subject.keywords | Base pair stability | - |
dc.subject.keywords | Equilibrium acidities | - |
dc.subject.keywords | Secondary interactions | - |
dc.subject.keywords | Uracil derivatives | - |
dc.subject.keywords | Gas phase | - |
dc.subject.keywords | DNA | - |
dc.subject.keywords | Dimers | - |
dc.subject.keywords | 2-pyrrolidone | - |
dc.type.uri | http://doi.org/10.1039/c8sc01020j | es_MX |
dc.creator.two | Marcos Hernández Rodríguez | - |
dc.creator.three | BEATRIZ QUIROZ GARCIA | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0001-8686-160X | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/31792 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RochaRinza_Chemical Science_9_4402_2018.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.