Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Raúl G. Enriquez | - |
dc.date.accessioned | 2018-11-21T18:02:05Z | - |
dc.date.available | 2018-11-21T18:02:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1147 | - |
dc.description.abstract | Curcumin and its derivatives have been extensively studied for their remarkable medicinal properties, and their chemical synthesis has been an important step in the optimization of well-controlled laboratory production. A family of new compounds that mimic the structure of curcumin and curcuminoids, here named retro-curcuminoids (7–14), was synthesized and characterized using 1D 1H- and 13C-NMR, IR, and mass spectrometry; the X-ray structure of 7, 8, 9, 10, 12, 13, and 14 are reported here for the first time. The main structural feature of these compounds is the reverse linkage of the two aromatic moieties, where the acid chloride moiety is linked to the phenolic group while preserving α, β-unsaturated ketone functionality. The cytotoxic screening of 7, 8, 9, and 10 at 50 and 10 µg/mL was carried out with human cancer cell lines K562, MCF-7, and SKLU-1. Lipid peroxidation on rat brain was also tested for compounds 7 and 10. Compounds 7, 8, and 10 showed relevant cytotoxic activity against these cancer cell lines, and 10 showed a protective effect against lipid peroxidation. The molecular resemblance to curcuminoids and analogs with ortho substituents suggests a potential source of useful bioactive compounds. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 22, 33 | es_MX |
dc.title | Retro-curcuminoids as mimics of dehydrozingerone and curcumin : synthesis, NMR, x-ray, and cytotoxic activity | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-2671-615X | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Curcumin | es_MX |
dc.type.uri | https://doi.org/10.3390/molecules22010033 | es_MX |
dc.creator.two | Manuel Soriano | - |
dc.creator.three | Simón Hernandez Ortega | - |
dc.creator.four | MARIA TERESA OBDULIA RAMIREZ APAN | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0001-9154-2005 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-1034-5673 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/25267 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ObregonMendoza_Molecules_22_33_2017.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.