Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Karina Martínez-Mayorga | - |
dc.date.accessioned | 2018-11-26T15:53:20Z | - |
dc.date.available | 2018-11-26T15:53:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1152 | - |
dc.description.abstract | Herein is proposed a general approach to represent an entire compound library with a single binary fingerprint. The development of the database fingerprint (DFP) is illustrated first using a short fingerprint (MACCS keys) for 10 data sets of general interest in chemistry. The application of the DFP is further shown with PubChem fingerprints for the data sets used in the primary example but with a larger number of compounds, up to 25,000 molecules. The performance of DFP were studied through differential Shannon entropy, k-mean clustering, and DFP/Tanimoto similarity. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Journal of Cheminformatics (ISSN: 1758-2946) 9, 9 | es_MX |
dc.title | Database fingerprint (DFP): an approach to represent molecular databases | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6974-7941 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.1186/s13321-017-0195-1 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Diversity | es_MX |
dc.subject.keywords | Information content | es_MX |
dc.subject.keywords | Molecular fingerprints | es_MX |
dc.subject.keywords | Similarity | es_MX |
dc.subject.keywords | Shannon entropy | es_MX |
dc.creator.two | Jose Medina_Franco | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0003-4940-1107 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FernandezdeGortari_J Cheminform_9_9_2017.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.