Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Mariano Martínez Vázquez | - |
dc.date.accessioned | 2018-11-30T15:34:43Z | - |
dc.date.available | 2018-11-30T15:34:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1154 | - |
dc.description.abstract | The triterpenes have been constituted as a group of interesting molecules as possible antitumor agents. Despite several of them not presenting a potent cytotoxic activity in vitro against cancer cells, in vivo in xenotransplant tumors studies, they show promising results. Based on the above considerations, we investigated the antitumor activity of both masticadienonic (MDA) and 3α-OH masticadienoic (3α-OH MDA) acids in a mouse prostate cancer xenograft model. Immunohistochemical assays were used to evaluate the decrease in the expression of the Proliferating Cell Nuclear Antigen (PCNA) and the Ki-67 induced by MDA and 3α-OH MDA. Terminal deoxynucleotidyl transferase dUTP nick end labeling (TUNEL) assay was performed to demonstrate the fragmentation of DNA. Our results showed that the two triterpenes inhibited tumor growth, had anti-proliferative effect in vivo and induced cell death by apoptosis. Collectively, our data suggested that the antitumor mechanism of MDA and 3α-OH MDA involves several molecular targets related to cell proliferation and apoptosis. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 22,1479 | es_MX |
dc.title | Masticadienonic and 3 alpha-OH masticadienoic acids induce apop- tosis and inhibit cell proliferation and tumor growth in prostate cancer xenografts In vivo. | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-8821-0648 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Masticadienonic acid | es_MX |
dc.subject.keywords | 3α-OH masticadienonic acid | es_MX |
dc.subject.keywords | Prostate cancer | es_MX |
dc.subject.keywords | Xenografts | es_MX |
dc.subject.keywords | PCNA | es_MX |
dc.subject.keywords | Ki-67 | es_MX |
dc.subject.keywords | Apoptosis | es_MX |
dc.type.uri | https://doi.org/10.3390/molecules22091479 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SanchezMonroy_Molecules_22_1479_2017.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.