Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.creator | Adela Rodríguez Romero | - |
dc.date.accessioned | 2019-01-24T20:38:34Z | - |
dc.date.available | 2019-01-24T20:38:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1175 | - |
dc.description.abstract | Endogenous glycosylated Hev b 2 (endo--1,3-glucanase) from Hevea brasiliensis is an important latex allergen that is recognized by IgE antibodies from patients who suffer from latex allergy. The carbohydrate moieties of Hev b 2 constitute a potentially important IgE-binding epitope that could be responsible for its cross-reactivity. Here, the structure of the endogenous isoform II of Hev b 2 that exhibits three posttranslational modifications, including an N-terminal pyroglutamate and two glycosylation sites at Asn27 and at Asn314, is reported from two crystal polymorphs. These modifications form a patch on the surface of the molecule that is proposed to be one of the binding sites for IgE. A structure is also proposed for the most important N-glycan present in this protein as determined by digestion with specific enzymes. To analyze the role of the carbohydrate moieties in IgE antibody binding and in human basophil activation, the glycoallergen was enzymatically deglycosylated and evaluated. Time-lapse automated video microscopy of basophils stimulated with glycosylated Hev b 2 revealed basophil activation and degranulation. Immunological studies suggested that carbohydrates on Hev b 2 represent an allergenic IgE epitope. In addition, a dimer was found in each asymmetric unit that may reflect a regulatory mechanism of this plant defence protein. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Crystallographica D (ISSN 0907-449) 70, 329-341 | es_MX |
dc.title | Structural analysis of the endogenous glycoallergen Hev b 2 (endo-b-1,3-glucanase) from Hevea brasiliensis and its recognition by human basophils | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-7641-6545 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Glycoallergen | es_MX |
dc.subject.keywords | Hev b 2 | es_MX |
dc.subject.keywords | (endo-beta-1,3-glucanase) | es_MX |
dc.subject.keywords | Human basophils | es_MX |
dc.type.uri | http://doi.org/10.1107/S1399004713027673 | es_MX |
dc.creator.two | Alejandra Hernández Santoyo | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0001-8045-4157 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RodriguezRomero_Acta Crystallographica_D70_329.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.