Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.contributor | Alejandro Zentella-Dehesa | - |
dc.creator | Mariano Martinez-Vazquez | - |
dc.date.accessioned | 2021-05-17T16:03:40Z | - |
dc.date.available | 2021-05-17T16:03:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1297 | - |
dc.description.abstract | Parthenium argentatum (Gray), commonly known as guayule, has been used to obtain natural rubber since the beginning of the 20th century. Additionally, the so called “resin” is a waste product derived from the industrial process. The cycloartane-type triterpene Argentatin A (AA) is one of the main constituents of the industrial waste resin. In this study we evaluated the AA anticancer activity both in vitro and in vivo in the HCT116 colon cancer cells. The apoptosis promotion of AA was assessed by the annexin V/propidium iodide (PI) assay. The senescence was evaluated for SA-β-galactosidase, and PCNA was used as a marker of proliferation. Its antitumor activity was evaluated using a xenograft mouse model. The results indicated that AA-induced apoptosis in HCT-116 cells and was positively stained for SA-β-galactosidase. In the xenografted mice test, the administration of AA at the dose of 250 mg/kg three times a week for 21 days reduced tumor growth by 78.1%. A comparable tumor reduction was achieved with cisplatin at the dose of 2 mg/kg administered three times a week for 21 days. However, nude mice treated with AA did not lose weight, as they did remarkably when treated with cisplatin. Furthermore, the animals treated with AA showed similar blood profiles as the healthy control group. These data indicate the low toxicity of AA compared to that shown by cisplatin. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 25, 1780 | es_MX |
dc.title | A higher frequency administration of the nontoxic cycloartane-type triterpene Argentatin A improved its anti-tumor activity | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-8821-0648 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/molecules25081780 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Argentatin A | es_MX |
dc.subject.keywords | Colon cancer | es_MX |
dc.subject.keywords | Cell senescence | es_MX |
dc.subject.keywords | Xenografts | es_MX |
dc.subject.keywords | Antiproliferative | es_MX |
dc.subject.keywords | Apoptosis | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-5595-1466 | es_MX |
dc.contributor.role | colaborador | es_MX |
dc.creator.two | Zaira Tavarez Santamaría | - |
dc.creator.three | Nadia Jacobo-Herrera | - |
dc.creator.four | Leticia Rocha_Zavaleta | - |
dc.creator.five | Beatriz Del Carmen Couder Garcia | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-7171-7581 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-1026-3774 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-3801-5393 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-1265-922X | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MartinezM_Molecules_25_1780_2020.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.