Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.contributor | Jorge Ali-Torres | - |
dc.creator | DAVID MORALES_MORALES | - |
dc.date.accessioned | 2021-08-21T19:10:54Z | - |
dc.date.available | 2021-08-21T19:10:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1312 | - |
dc.description.abstract | A series of benzo [d] [1,3] azoles 2-substituted with benzyl- and allyl-sulfanyl groups were synthesized, and their cytotoxic activities were in vitro evaluated against a panel of six human cancer cell lines. The results showed that compounds BTA-1 and BMZ-2 have the best inhibitory effects, compound BMZ-2 being comparable in some cases with the reference drug tamoxifen and exhibiting a low cytotoxic effect against healthy cells. In silico molecular coupling studies at the tamoxifen binding site of ERα and GPER receptors revealed affinity and the possible mode of interaction of both compounds BTA-1 and BMZ-2. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Molecules (ISSN 1420-3049) 26, 2780 | es_MX |
dc.title | Synthesis, characterization, and preliminary In vitro cytotoxic evaluation of a series of 2-substituted benzo [d] [1,3] azoles | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-7984-1819 | es_MX |
dc.relation.alternativeidentifier | https://doi.org/10.3390/molecules26092780 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | 2-substituted benzo [d] [1,3] azoles | es_MX |
dc.subject.keywords | In vitro cytotoxicity | es_MX |
dc.subject.keywords | Breast cancer | es_MX |
dc.subject.keywords | ERalpha and GPER | es_MX |
dc.subject.keywords | Molecular docking | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0003-1354-8713 | es_MX |
dc.contributor.role | colaborador | es_MX |
dc.type.uri | https://doi.org/10.3390/molecules26092780 | es_MX |
dc.creator.two | MARIA TERESA RAMIREZ | - |
dc.creator.three | Alcives Avila-Sorrosa | - |
dc.creator.four | Francisco Díaz | - |
dc.creator.five | Jose Correa Basurto | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0001-5123-5246 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-7764-6676 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0001-9105-0617 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-4973-5265 | es_MX |
dc.contributor.one | Domingo Salazar_Mendoza | - |
dc.contributor.idone | info:eu-repo/dai/mx/orcid/0000-0002-3768-8633 | es_MX |
dc.contributor.roleone | colaborador | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morales-MoralesD_Molecules_26_2780_2021.pdf | 17.61 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.