Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.contributor | Gabriel Merino | - |
dc.creator | Braulio Rodríguez-Molina | - |
dc.date.accessioned | 2021-08-25T19:16:35Z | - |
dc.date.available | 2021-08-25T19:16:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1315 | - |
dc.description.abstract | This work describes the use of C–H/F–C contacts in the solid-state from the stator towards the rotator to fine-tune their internal motion, by constructing a set of interactions that generate close-fitting cavities in three supramolecular rotors 1–3I. The crystal structures of these rotors, determined by synchrotron radiation experiments at different temperatures, show the presence of such C–H/F–C contacts between extended carbazole stators featuring fluorinated phenyl rings and the 1,4-diazabicyclo[2.2.2] octane (DABCO) rotator. According to the 2H NMR results, using deuterated samples, and periodic density functional theory computations, the rotators experience fast angular displacements (preferentially 120 jumps) due to their low rotational activation energies (Ea 1⁄4 0.8–2.0 kcal mol 1). The higher rotational barrier for 1 (2.0 kcal mol 1) is associated with a larger number of weak C–H/F–C contacts generated by the stators. This strategy offers the possibility to explore the correlation among weak intermolecular forces, cavity shape, and internal dynamics, which has strong implications in the design of future fine-tuned amphidynamic crystals. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Chemical Science (ISSN 2041-6539) 12, 2181 | es_MX |
dc.title | Tailoring the cavities of hydrogen-bonded amphidynamic crystals using weak contacts: towards faster molecular machines | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-1851-9957 | es_MX |
dc.relation.alternativeidentifier | http://doi.org/10.1039/d0sc05899h | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-2507-4052 | es_MX |
dc.contributor.role | colaborador | es_MX |
dc.creator.two | Armando Navarro-Huerta | - |
dc.creator.three | Jessica Arcudia | - |
dc.creator.four | Simon Teat | - |
dc.creator.five | Rubén A. Toscano | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-4144-894X | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0003-4783-3627 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0001-9515-2602 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-4380-9251 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rodriguez-MolinaB_Chem Sci_12_2181_2021.pdf | 830.61 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.