Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/552
Title: | Estudio experimental de la dinámica de formación de un estado de transferencia de carga intramolecular y ruptura de la simetria electrónica fotoinducidas en 1,2-bis(9-antril)acetileno |
Author: | Luis Gutiérrez-Arzaluz |
Author ID: | info:eu-repo/dai/mx/orcid/0000-0001-8971-9377 |
Contributor: | Jorge Peon |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 |
Issue Date: | 1-Jul-2013 |
Publisher: | Universidad Nacional Autónoma de México |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/552 |
Language: | spa |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Gutierrez_Arzaluz_tesisM_2013.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.