Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | |
dc.creator | LILLIAN GISELA RAMIREZ PALMA | |
dc.date.accessioned | 2018-08-14T22:26:40Z | - |
dc.date.available | 2018-08-14T22:26:40Z | - |
dc.date.issued | 2016-06-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/559 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio téorico de reacciones favorecidas por complejos de Cu(II) ternario | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/593249 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Casiopeínas | - |
dc.subject.keywords | Cisteínas | - |
dc.subject.keywords | Complejos de cobre | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2016 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ramirez_Palma_tesisM_2016.pdf | 14.51 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.