Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | NURIA ESTURAU_ESCOFET | |
dc.creator | MARTHA ELENA GARCIA AGUILERA | |
dc.date.accessioned | 2018-08-14T22:26:41Z | - |
dc.date.available | 2018-08-14T22:26:41Z | - |
dc.date.issued | 2015-12-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/561 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio de una emulsión polimérica por resonancia magnética nuclear: medidas de tiempos de relajación y difusión | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/555372 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | RMN | - |
dc.subject.keywords | Coeficiente de difusión | - |
dc.subject.keywords | Resina epóxica | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-0915-5346 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2015 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Garcia_Aguilera_tesisM_2015.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.