Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/562
Title: | Estudios espectroscópicos de la fotodinámica de estados excitados superiores de compuestos polimetínicos |
Author: | CESAR AUGUSTO GUARIN DURAN |
Author ID: | info:eu-repo/dai/mx/cvu/298845 |
Contributor: | Jorge Peon |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-4571-5136 |
Issue Date: | 1-Jun-2015 |
Publisher: | Universidad Nacional Autónoma de México |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/562 |
Language: | spa |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Guarin_Duran_tesisD_2015.pdf | 11.42 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.