Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Gabriel Cuevas | |
dc.creator | LORENA BAUTISTA IBAÑEZ | |
dc.date.accessioned | 2018-08-14T22:34:57Z | - |
dc.date.available | 2018-08-14T22:34:57Z | - |
dc.date.issued | 2011-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/714 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Importancia de la interacción CH/pi en el origen de la interacción carbohidrato-compuesto aromático | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/130094 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Interacción CH/pi | - |
dc.subject.keywords | Termodinámica | - |
dc.subject.keywords | Calorimetría | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-9528-133X | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2011 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Bautista_Ibanez_tesisD_2011.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.