Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/748
Title: | La intensidad de la banda de carbonilo del espectro en el infrarrojo de benzoatos de metilo substituídos |
Author: | José Luis Mateos Gómez |
Author ID: | info:eu-repo/dai/mx/rn/3189628 |
Contributor: | Fernando Cortes-Guzman |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
Issue Date: | 1-Dec-1961 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/748 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Mateos_BIQ_v13_14-22_1961.pdf | 263.62 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.