Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor.other | INSTITUTO DE QUIMICA (UNAM) | |
dc.creator | ARMANDO MANJARREZ MORENO | |
dc.date.accessioned | 2018-08-18T01:05:34Z | - |
dc.date.available | 2018-08-18T01:05:34Z | - |
dc.date.issued | 1965-06-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/790 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 17, 61-67. | es_MX |
dc.title | Control por cromatografía en fase vapor de la producción de anhídrido ftálico | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/33649 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Ácido ftálico | - |
dc.subject.keywords | Anhídrido ftálico | - |
dc.subject.keywords | Diazometano | - |
dc.publicationYear | 1965 | |
dc.contributor.idother | info:eu-repo/dai/mx/rn/3188324 | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Manjarrez_BIQ_v17_n1_61-67_1965.pdf | 2 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.