Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/826
Title: | Índices de refracción para el análisis de aceites esenciales y fracciones terpénicas |
Author: | ARMANDO MANJARREZ MORENO |
Author ID: | info:eu-repo/dai/mx/cvu/33649 |
Issue Date: | 1-Dec-1967 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/826 |
Language: | spa |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Manjarrez_BIQ_v19_78-84_1967.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.