Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Fernando Cortes-Guzman | - |
dc.creator | José Luis Mateos Gómez | - |
dc.date.accessioned | 2018-08-18T01:07:00Z | - |
dc.date.available | 2018-08-18T01:07:00Z | - |
dc.date.issued | 1956-12-01 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/924 | - |
dc.language.iso | spa | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Boletin del Instituto de Química 8, 101- 107. | es_MX |
dc.title | La absorción de luz ultravioleta por las dobles ligaduras aisladas | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/rn/3189628 | - |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Doble ligadura etilénica | - |
dc.subject.keywords | Espectrofotómetro Beckman D. K. | - |
dc.subject.keywords | Triterpenos | - |
dc.subject.keywords | Esteroides | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 | - |
dc.contributor.role | otro | - |
dc.publicationYear | 1956 | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Wheeler_BIQ_v8_n2_101-107_1956.pdf | 254.11 kB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.