Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Federico del Rio Portilla | |
dc.creator | JOSE ENRIQUE HERBERT PUCHETA | |
dc.date.accessioned | 2018-08-18T01:15:04Z | - |
dc.date.available | 2018-08-18T01:15:04Z | - |
dc.date.issued | 2009-01-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/979 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Estudio conformacional en disolución para el cálculo de constantes de acoplamiento homonucleares protón-protón a larga distancia del 2-furfural con funcionales de la densidad | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/229878 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Furfural | - |
dc.subject.keywords | Acoplamiento indirecto | - |
dc.subject.keywords | Reaccion de interconversión | - |
dc.subject.keywords | Acoplamiento H-H | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0001-8672-0567 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2009 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Herbert_Pucheta_tesisM_2009.pdf | 26.84 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.