Por favor, use este identificador para citar o enlazar este ítem:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1216
Título: | Laplacian of the hamiltonian kinetic energy density as an indicator of binding and weak interactions |
Autor: | Fernando Cortes-Guzman |
ID del Autor: | info:eu-repo/dai/mx/orcid/0000-0002-6716-1621 |
Resumen: | The kinetic energy is the center of a controversy between two opposite points of view about its role in the formation of a chemical bond. One school states that a lowering of the kinetic energy associated with electron delocalization is the key stabilization mechanism of covalent bonding. In contrast, the opposite school holds that a chemical bond is formed by a decrease in the potential energy due to a concentration of electron density within the binding region. In this work, a topographic analysis of the Hamiltonian Kinetic Energy Density (KED) and its Laplacian is presented to gain more insight into the role of the kinetic energy within chemical interactions. This study is focused on atoms, diatomic and organic molecules, along with their dimers. |
Fecha de publicación: | 2020 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/1216 |
DOI: | https://doi.org/10.1002/cphc.201900769 |
Lenguaje: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RI-IQUNAM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.