Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Karina Martinez-Mayorga | |
dc.creator | Andres Felipe Marmolejo Valencia | |
dc.date.accessioned | 2018-08-14T22:26:40Z | - |
dc.date.available | 2018-08-14T22:26:40Z | - |
dc.date.issued | 2016-10-01 | |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/557 | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad Nacional Autónoma de México | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Selectividad funcional del receptor opioide mu evaluado a través de simulaciones de dinámica molecular y cálculo de la energía libre | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-3593-9005 | |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Herkinorina | - |
dc.subject.keywords | receptor opioide mu | - |
dc.subject.keywords | Docking | - |
dc.subject.keywords | Interacción proteína-ligando | - |
dc.contributor.id | info:eu-repo/dai/mx/orcid/0000-0002-6974-7941 | |
dc.contributor.role | asesorTesis | |
dc.publicationYear | 2016 | |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Marmolejo_Valencia_tesisM_2016.pdf | 8.58 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.