Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/979
Title: | Estudio conformacional en disolución para el cálculo de constantes de acoplamiento homonucleares protón-protón a larga distancia del 2-furfural con funcionales de la densidad |
Author: | JOSE ENRIQUE HERBERT PUCHETA |
Author ID: | info:eu-repo/dai/mx/cvu/229878 |
Contributor: | Federico del Rio Portilla |
Contributor's IDs: | info:eu-repo/dai/mx/orcid/0000-0001-8672-0567 |
Issue Date: | 1-Jan-2009 |
Publisher: | Universidad Nacional Autónoma de México |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://rdu.iquimica.unam.mx/handle/20.500.12214/979 |
Language: | spa |
Appears in Collections: | Tesis |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Herbert_Pucheta_tesisM_2009.pdf | 26.84 MB | Adobe PDF | View/Open |
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.